Delegation Record for .BUDAPEST
(Generic top-level domain)
Sponsoring Organisation
Minds + Machines Group LimitedCraigmuir Chambers, Road Town Tortola VG 1110
Virgin Islands, British
Administrative Contact
Admin ContactMinds + Machines Ltd
32 Nassau St, Dublin 2
Ireland
Email: ops@mmx.co
Voice: +1-877-734-4783
Technical Contact
TLD Registry Services TechnicalNominet
Minerva House,
Edmund Halley Road,
Oxford Science Park,
Oxford,
OX4 4DQ
United Kingdom
Email: registrytechnical@nominet.uk
Voice: +44.1865332211
Name Servers
Host Name | IP Address(es) |
---|---|
dnsb.nic.budapest | 156.154.101.3 |
dns2.nic.budapest | 103.49.81.17 2401:fd80:401:0:0:0:0:17 |
dnsa.nic.budapest | 156.154.100.3 2001:502:ad09:0:0:0:0:3 |
dns1.nic.budapest | 213.248.217.17 2a01:618:401:0:0:0:0:17 |
dns3.nic.budapest | 213.248.221.17 2a01:618:405:0:0:0:0:17 |
dns4.nic.budapest | 43.230.49.17 2401:fd80:405:0:0:0:0:17 |
dnsd.nic.budapest | 156.154.103.3 |
dnsc.nic.budapest | 156.154.102.3 |
Registry Information
URL for registration services: http://mm-registry.com/
WHOIS Server: whois.nic.budapest
IANA Reports
Record last updated 2019-08-22. Registration date 2014-02-28.