Browse Source

update docs

master
Dnomd343 5 years ago
parent
commit
bb560f7f1d
  1. 57
      README.md
  2. 205
      docs/farthest_checksum.md
  3. 205
      docs/solution_checksum.md

57
README.md

@ -1,6 +1,6 @@
## 华容道数据库计划
# 华容道数据库计划
### 简述
## 简述
这是关于华容道性质的研究项目,目标是找到所有华容道布局并分析它们之间的关联,同时取得各方面的参数,并将收集到的资料建成数据库加以整理。
@ -9,7 +9,7 @@
因此,这个项目将通过穷举的方式来得到全部布局的详细信息并录入数据库进行分类整理,再而进行统计分析。
### 找到所有可能的情况
## 找到所有可能的情况
在搜索全部可能布局的问题上,纯粹的数学计算在这里毫无用武之地:不同的棋子有不同的排列方式,根本无法进行可行的排列组合计算;因此,搜索过程也只能暴力穷举,将棋子的全排列逐个验证,剔除无效的排列后将得到全部合法的布局。
@ -18,7 +18,7 @@
经过统计,符合定义的华容道布局共有29334498种,这个数量级确实超出了个人的直观感受,但多次验证都证明这个数据是正确的;另一方面,千万级别的数据量也会对计算过程造成不小的挑战,甚至连数据库的大小都可能超出预期。
### 具体要统计什么数据
## 具体要统计什么数据
此前,大部分华容道的编程都是为了得到最少步解法,然而仅这一个数据对研究远远不够;在经过整理预判后,选定了以下几个数据作为主要统计目标:
@ -47,7 +47,7 @@
2. 全部布局各自的数据;
### 计算时间问题
## 计算时间问题
在华容道算法上,鉴于其数学复杂性,我们可选的也只能是无方向性的暴力搜索;绝大多数相关的程序也都使用了BFS方式进行搜索,通过哈希索引或者树结构优化计算速度,在计算过程中,单纯求解一般会经过约1000 \~ 100000个中间布局,得到结果后进行回溯;整个计算流程耗费的时间不等,对于常见的横刀立马布局,网络上流传的算法计算时间普遍在50ms \~ 800ms,个别优化较好的能下探到20ms附近;但即使做到这个速度,在千万级数据量面前都是相形见绌,计算时间和费用都是问题。
@ -58,7 +58,7 @@
考虑到现在要做的是计算全部情况,而不是计算单个布局,可以通过转变计算方式来加快速度;这个方法的提升在于借助了群的性质,每次只针对一个群做运算:在华容道求解的算法中,耗时最大的就是寻找下一步和剪枝,而如果计算局限在一个群中,我们可以通过构建它们之间的关系网(即定义中的网模型),通过指针免除掉寻找下一步的问题,进而将找到的节点内存地址加入线性表中并进行标记,省去了剪枝的过程,通过这样子的计算速率可以大大提高。
### 编码
## 编码
为了方便研究,每个华容道布局都有一个唯一的编码,它是一个九位长度的十六进制数,且编码和布局之间是一一对应的关系。
@ -69,7 +69,7 @@
详细内容会在[编码规则](./docs/klotski_code.md)部分中讨论。
### 编码可视化
## 编码可视化
对大多数人来说,纯粹的编码并不直观,而另一方面又需要编码的简洁性来辅助研究;因此我编写了一个编码可视化的小工具,可以根据布局计算编码或根据编码来显示布局样式。
@ -100,7 +100,7 @@
[备用链接](https://hrd.dnomd343.top/download/HRD_Visual.exe)
### 计算引擎
## 计算引擎
计算引擎使用c++编写,负责全部计算工作,同时,它也可以用于最短路径/最远布局/解的个数等其他方面的运算。
@ -109,15 +109,48 @@
引擎封装了多个类实现不同功能,如果你有其他需求可以直接调用它的封装函数实现,这是它库函数的[使用演示](./docs/demo.md)。
### 如何运行这个项目
...
## 如何运行这个项目
环境要求:c++编译工具,MySQL服务
build文件夹是计算并建立数据库的工作目录,里面的脚本均为Linux下使用;如果你是Windows环境,请安装[Git](https://git-scm.com/download/win),然后在`Git Bash`工具运行中sh脚本;由于计算时间较长,建议在`screen`工具的虚拟窗口中运行。
1. 执行init.sh
这一步会进行引擎编译并计算得到全部布局及其分类,还会生成所有群的种子编码;它会得到./release/main.csv ./release/All_Case.txt ./seed/\*这些文件.
2. 分别执行cal_sh下的脚本(共64个计算部分)
由于总计算量较大,这里分为多个部分进行运算,每个脚本运行完成后会生成对应的_OK文件进行标记,计算结果会存放在../farthest与../solution文件夹下。
这里是[farthest](./docs/farthest_checksum.md)与[solution](./docs/solution_checksum.md)的哈希校验值,可以用于校验计算过程是否出错。
3. 执行release.sh
它会将farthest和solution文件夹下全部csv文档分别进行合并,得到./release/farthest.csv与./release/solution.csv这两个文件。
执行下一步之前,请先确认./release/下的文件MD5:
> All_Case.txt EEB931800E1B6EB10D46DB4DD6A1561F
> main.csv 4B99D2AD0B919CDE2D0FDE6F7010E698
> farthest.csv F089C9432CAF389DE46CDF0631943D38
> solution.csv EF709D1D22593C50E9EE426A92725096
4. 执行load.sql
它用于将csv文档导入MySQL数据库,请先确认以下内容:
+ 确认你的计算机有可用的MySQL服务
+ 确认你的MySQL允许导入外部文件
+ 如果你的项目文件夹不在\~/(用户目录)下,请手动编辑sql文件修改路径
上述步骤完成后使用以下命令导入
> mysql -u root -p < \~/HRD_Database/build/load.sql
5. 如果以上步骤均无问题,则计算结果已成功储存在MySQL的`hrd`数据库中
### 数据库使用
## 数据库使用
...
### 关于开源
## 关于开源
本项目所有源码以[MIT协议](./LICENSE)开源,你可以不受任何限制地使用,但保留作者版权;

205
docs/farthest_checksum.md

@ -0,0 +1,205 @@
| File_name | MD5 | Line_num | File_size (Byte) |
| :-: | :-: | :-: | :-: |
| farthest_0-0-0.csv | d444689026f9ef2568809e6186f81e00 | 12 | 1500 |
| farthest_0-1-0.csv | a3c0ed38d89857edaac63bb86bbf13ae | 192 | 18096 |
| farthest_0-2-0.csv | 3e0af654692c74d3a368e2b375e51332 | 1440 | 779242 |
| farthest_0-3-0.csv | e1da21d9109d155aa0a93cdbd940e738 | 6720 | 10998200 |
| farthest_0-4-0.csv | fb92795e2f1bc8dc1eb43ab1ed616aaf | 21840 | 54990794 |
| farthest_0-5-0.csv | 2bbbc3b10a5a433548440f7bcf9a4a87 | 52416 | 142747848 |
| farthest_0-6-0.csv | 7c1e167ab8efa93d0adf46d2e6b6a8da | 96096 | 263063250 |
| farthest_0-7-0.csv | 00bece98ceaebca355592e4c58210966 | 137280 | 277791944 |
| farthest_0-8-0.csv | 57a224cc2c1c91303b21dd1e82e95f93 | 154440 | 226301628 |
| farthest_0-9-0.csv | 98eee1bb5a6d7da1e07913438defdc35 | 137280 | 133713016 |
| farthest_0-10-0.csv | 967f39e698e8ee1ae203f0e0aa375593 | 96096 | 56086932 |
| farthest_0-11-0.csv | da7a137927c5978e9b9fe3c8765dc77c | 52416 | 12512848 |
| farthest_0-12-0.csv | c1a33a31047d3325ba591f3296b08000 | 21840 | 3021602 |
| farthest_0-13-0.csv | 9deb99b35f58ee0352efdde3689699b6 | 6720 | 421920 |
| farthest_0-14-0.csv | 4e516c1a57fa7bc87482ffd4601a3799 | 1440 | 113760 |
| farthest_1-0-0.csv | 2bceb9e3e51877a3b481dab3b06183e0 | 132 | 19376 |
| farthest_1-0-1.csv | c3b7407ff0915d2159bbfaa2409c127f | 124 | 20922 |
| farthest_1-1-0.csv | 3e978a912e709397ede1608502cda910 | 1848 | 4001740 |
| farthest_1-1-1.csv | 0e788f3793af282e307a8ac7ba1b15c3 | 1736 | 2044628 |
| farthest_1-2-0.csv | 50669db268b26e9ef36b42c42cc3e90e | 12012 | 24044260 |
| farthest_1-2-1.csv | 346b0df079f49b8e671d1035dd657a68 | 11284 | 33094330 |
| farthest_1-3-0.csv | bf96b0719ed691fcbe32d111607d6f46 | 48048 | 218449716 |
| farthest_1-3-1.csv | 37d9688e25966eb5d030d8016b8229e1 | 45136 | 179708416 |
| farthest_1-4-0.csv | 95c2b442fa4dd223ed54cbffaaf7b6ab | 132132 | 612435232 |
| farthest_1-4-1.csv | e3f52d8bc976634e23e99bb2688c38ae | 124124 | 656394122 |
| farthest_1-5-0.csv | bddfbc32ee1be38a21109f3e4813cd8f | 264264 | 945367644 |
| farthest_1-5-1.csv | 2691694e9dc998f9f7ce1a5a1d326b59 | 248248 | 1048927456 |
| farthest_1-6-0.csv | 7c10acda1d2fcc6c7555e694fe7a9b84 | 396396 | 961847036 |
| farthest_1-6-1.csv | c68d901ecbbb0924ff897daef36dc0a4 | 372372 | 1231131990 |
| farthest_1-7-0.csv | a89c5262f388eaff69b62e4c82dd6960 | 453024 | 755987944 |
| farthest_1-7-1.csv | 59e36c5c32ce5b6ad3327c56689eac0a | 425568 | 856781060 |
| farthest_1-8-0.csv | f53965b34aaa4e312fc39831fcdceb3f | 396396 | 388437312 |
| farthest_1-8-1.csv | e218cec14dd2fdb8d845762d717671e4 | 372372 | 423137306 |
| farthest_1-9-0.csv | 5a3755a767e1b3c77b042e5d0968634c | 264264 | 160787348 |
| farthest_1-9-1.csv | 63677b4c15736f894b04faba866982e0 | 248248 | 145470576 |
| farthest_1-10-0.csv | 47c24beaf475520a68ada4dab16e1fcc | 132132 | 34965252 |
| farthest_1-10-1.csv | 1405bc2fdbcf565afb44d05ce2e46071 | 124124 | 39607362 |
| farthest_1-11-0.csv | 4e535a35b69ac539395261efa24f9289 | 48048 | 4625804 |
| farthest_1-11-1.csv | a2cf1180ae1e758fc06402c0efe6eea3 | 45136 | 3166100 |
| farthest_1-12-0.csv | 5ca95570e55a799c355955484c1641ba | 12012 | 579064 |
| farthest_1-12-1.csv | ae84c6873c67aed644efba627ed8b669 | 11284 | 1038702 |
| farthest_2-0-0.csv | 38e324ef901333a5e1a46ad92658affc | 582 | 371556 |
| farthest_2-0-1.csv | 982418e24a05788d76531bbe2316c10c | 1044 | 1027096 |
| farthest_2-0-2.csv | 08cf9d67515c0bd80b7538a87a19a860 | 512 | 213946 |
| farthest_2-1-0.csv | 17fb48d8074f63478470141f229a6249 | 6984 | 13474272 |
| farthest_2-1-1.csv | f84ed372fd553d06a168ffd800867fb7 | 12528 | 39910772 |
| farthest_2-1-2.csv | 853ea6a5fe8801aaec7bec174a59471c | 6144 | 9058108 |
| farthest_2-2-0.csv | fdc6c17d31594d086a30e91f9ecfa648 | 38412 | 125953062 |
| farthest_2-2-1.csv | 274fa14100bd9c83280ae75a8a312d64 | 68904 | 302449108 |
| farthest_2-2-2.csv | 25708c8483a2ffd87df0ef31f5fefd6f | 33792 | 99355358 |
| farthest_2-3-0.csv | 0410c8e0d814d5a73d1c338e7d18a815 | 128040 | 495826148 |
| farthest_2-3-1.csv | 5508b8cf1f0371f31b431211b908da5c | 229680 | 1040096444 |
| farthest_2-3-2.csv | 956701528b73881b7e1106da12d5ceb6 | 112640 | 354386504 |
| farthest_2-4-0.csv | 35839640c200eaaba77e5c6a3e936b95 | 288090 | 1040417938 |
| farthest_2-4-1.csv | 95c771978629845fd4208f93c744fbf8 | 516780 | 1702819376 |
| farthest_2-4-2.csv | f9526aacd286d02a9c04ad9f6b20f6ac | 253440 | 819391828 |
| farthest_2-5-0.csv | 3961fc8e9c92e1d6f1ba1305234dde5c | 460944 | 1155766604 |
| farthest_2-5-1.csv | f69e81b72972c616269b70d98ceb3896 | 826848 | 1683267328 |
| farthest_2-5-2.csv | 335f7ccf16b389a442474b27632a536c | 405504 | 746194740 |
| farthest_2-6-0.csv | 4a1ce59459395726f6aefc45eebc70f9 | 537768 | 687994120 |
| farthest_2-6-1.csv | e91b9cf68e5d72866fdfc5de9ff32eef | 964656 | 901474312 |
| farthest_2-6-2.csv | 42536e8810e3ff1373d35ccff7ea97df | 473088 | 392406954 |
| farthest_2-7-0.csv | 0aa4cab2bde1e985c7beb8afaea75ebb | 460944 | 292675896 |
| farthest_2-7-1.csv | b9c65a8e742896dc62b98223c2eee463 | 826848 | 355995316 |
| farthest_2-7-2.csv | f92d818cc4ad53b2c447cd48fdcc5165 | 405504 | 188362504 |
| farthest_2-8-0.csv | ce9c0a0dc952c78e016b2735e65d2180 | 288090 | 89084604 |
| farthest_2-8-1.csv | f039e38753b86a56d975a7c717d17dee | 516780 | 29665556 |
| farthest_2-8-2.csv | ae9c8401890749ddc2bb59ca585944bf | 253440 | 47399356 |
| farthest_2-9-0.csv | beb3c67f1e5dc18d137498c37fb23811 | 128040 | 12786124 |
| farthest_2-9-1.csv | 8de2d2b87f26c00cfe66e523ad036b94 | 229680 | 12306152 |
| farthest_2-9-2.csv | c35918969d28ce7e47695602eca6ccdd | 112640 | 6135360 |
| farthest_2-10-0.csv | 9b1d9db86c53c636996f683cfcbe7089 | 38412 | 1446220 |
| farthest_2-10-1.csv | 62c8569eb230d439e2a2af09ad782a3a | 68904 | 2693896 |
| farthest_2-10-2.csv | d6cbf4ed9756727e9f8614f3b70ca181 | 33792 | 1612928 |
| farthest_3-0-0.csv | fe144705c4c26c7b9ea428d9cfe7bc31 | 1320 | 960264 |
| farthest_3-0-1.csv | 4e061014f417d4cb350b330d50d8560d | 3382 | 1473870 |
| farthest_3-0-2.csv | 7396346d73d4908ac2c4f312bba7feff | 3180 | 2529920 |
| farthest_3-0-3.csv | 532140288d8cf15e4f9f5060f9d37d48 | 1092 | 304980 |
| farthest_3-1-0.csv | aae7c1229bdf6db88f0c0f5857c7bb91 | 13200 | 16252712 |
| farthest_3-1-1.csv | 9c5890df0ef48ba0351983cf2edc022e | 33820 | 43838988 |
| farthest_3-1-2.csv | 8275a27580613db3ea577500295a2d4e | 31800 | 38222940 |
| farthest_3-1-3.csv | 8456b941219baf4eef175f515e6dfc74 | 10920 | 7870252 |
| farthest_3-2-0.csv | 5f9a1fdfea95031d8322d834f349974d | 59400 | 90584444 |
| farthest_3-2-1.csv | 0c76a4d47f7af2e927917f5be6c8f940 | 152190 | 267494458 |
| farthest_3-2-2.csv | 64dd68fcc8f0c3358be039bc684dcc59 | 143100 | 130261540 |
| farthest_3-2-3.csv | 0405393a77c94fe888d22d2ba9666de5 | 49140 | 51634118 |
| farthest_3-3-0.csv | 1c4cb4534e4ad7234bec4dc7c62fda4a | 158400 | 187934676 |
| farthest_3-3-1.csv | 6ca72f77aa311429602d1d24309f2676 | 405840 | 388072368 |
| farthest_3-3-2.csv | b09d2995d33ffbf748044d3fef14fc87 | 381600 | 246024876 |
| farthest_3-3-3.csv | c0a271bcb052d4f53416b7fab6b445e5 | 131040 | 113915036 |
| farthest_3-4-0.csv | 78e58fefc992dac6b37424afb6177a7b | 277200 | 214676728 |
| farthest_3-4-1.csv | 86f4502ff707374ab63fbf868dc2f2f8 | 710220 | 262555952 |
| farthest_3-4-2.csv | 3ffbaf8e43eb159a44ed42b9ec5a4b24 | 667800 | 220897288 |
| farthest_3-4-3.csv | afa7167ee5dd9a9226291712a977b30e | 229320 | 124325752 |
| farthest_3-5-0.csv | 4ef665aea9d64b84887177d25c994b1d | 332640 | 151669632 |
| farthest_3-5-1.csv | e172c8c4f5a89c1ad2fa6fae7362b286 | 852264 | 44107020 |
| farthest_3-5-2.csv | 2f8d4381aeac51bca98922f7ef4af46e | 801360 | 60654524 |
| farthest_3-5-3.csv | ab1d1477b924ee40708175256ae48d0d | 275184 | 67288800 |
| farthest_3-6-0.csv | b2e580a7511effe91d4442a8b38d198e | 277200 | 48751628 |
| farthest_3-6-1.csv | 39d577a0a5288b702cdfa059764470b0 | 710220 | 37414468 |
| farthest_3-6-2.csv | 08e2b28d93c121747e51172e32094c93 | 667800 | 37696456 |
| farthest_3-6-3.csv | c525e83bde1ebe4722c62438c3832f57 | 229320 | 28829106 |
| farthest_3-7-0.csv | a6ed0c447dac16b240b137cd8ecdf94d | 158400 | 8462600 |
| farthest_3-7-1.csv | 979b2ad02321e3fa28f18b299512c45e | 405840 | 17221772 |
| farthest_3-7-2.csv | cbf7967382162f97c8b4af59b5a9ed2f | 381600 | 17169252 |
| farthest_3-7-3.csv | b79f747f7a6ffd89c7fb927993119a6e | 131040 | 9486096 |
| farthest_3-8-0.csv | 8aeab1fe84bdfa2543f4737a64cc3199 | 59400 | 2859620 |
| farthest_3-8-1.csv | c841af95f8834bfc014eec39041acdfe | 152190 | 5621374 |
| farthest_3-8-2.csv | 0300cbc2f9a5410a901ec9f031780555 | 143100 | 5172780 |
| farthest_3-8-3.csv | 8eed90514f20e83425310e8a4bbd3864 | 49140 | 2952004 |
| farthest_4-0-0.csv | abcf8bdb6bb90d1b047cac5f84cada2d | 1632 | 938964 |
| farthest_4-0-1.csv | 9f44132db9640d416e2cf0547be438d1 | 5344 | 2024832 |
| farthest_4-0-2.csv | 62cedfd6f6382c354babe823ef5ce843 | 7248 | 2382546 |
| farthest_4-0-3.csv | c2db7497869604d51b01d5f60769dd40 | 4680 | 1725968 |
| farthest_4-0-4.csv | 40b8dc85db809f65c935cbbe581c2b05 | 1320 | 134994 |
| farthest_4-1-0.csv | 2916e80d49654d3756e4f10d0e9653c9 | 13056 | 7335080 |
| farthest_4-1-1.csv | a51d287172ce324ef92f3ace3741629b | 42752 | 15387820 |
| farthest_4-1-2.csv | 4600cfc9e7ffe3beec25ec579ef832e6 | 57984 | 13076872 |
| farthest_4-1-3.csv | c209638d5c34ed048ccb3778b680aa23 | 37440 | 10965028 |
| farthest_4-1-4.csv | 67754cfd0e02e307dd9e8d69726b2252 | 10560 | 2541996 |
| farthest_4-2-0.csv | 3ee5c22bed2535e0aa5d73604b7c2ae1 | 45696 | 10281338 |
| farthest_4-2-1.csv | fa2681a2483cd95743c699dec75dccb4 | 149632 | 39413732 |
| farthest_4-2-2.csv | 7fdb7cb45ef70a03bdfaf38efa845774 | 202944 | 13677930 |
| farthest_4-2-3.csv | 99b1c5400ca798db6710c38d552862fd | 131040 | 32567540 |
| farthest_4-2-4.csv | 85220a73805ad3db285258581340ca06 | 36960 | 9472192 |
| farthest_4-3-0.csv | e75eb3b13aaf88585ab5fc04b4575765 | 91392 | 15986528 |
| farthest_4-3-1.csv | 2b99d0f460a4dc247599d5c7931d0697 | 299264 | 8110392 |
| farthest_4-3-2.csv | 66fc5c611b856e627d252da8312bc294 | 405888 | 23078840 |
| farthest_4-3-3.csv | 9811229f43531d5cdbd2b3c2b1264a76 | 262080 | 21310884 |
| farthest_4-3-4.csv | 79f7391ac92bbef1c3fb3f22d6e0bee3 | 73920 | 13386184 |
| farthest_4-4-0.csv | 8055ddfd83ad089ba85bd5fb64c88430 | 114240 | 13643966 |
| farthest_4-4-1.csv | f665267d38c5488ea580826fd5ea5cb9 | 374080 | 12334408 |
| farthest_4-4-2.csv | 018f49a888829686ee40cbcc30f44006 | 507360 | 22412818 |
| farthest_4-4-3.csv | 5b50730955abed701ee23e14963401b3 | 327600 | 25415792 |
| farthest_4-4-4.csv | 5f1074e24a27939fa94af7ed5d6d3b8f | 92400 | 11511904 |
| farthest_4-5-0.csv | 5ce51c248e7ac40b48ebb7af1e129985 | 91392 | 5816584 |
| farthest_4-5-1.csv | 64d8d808a00f72cfc1e7ec05ab02a8c7 | 299264 | 14152016 |
| farthest_4-5-2.csv | cecddb9b51a7a05c0801f5bfc356a43d | 405888 | 15021028 |
| farthest_4-5-3.csv | d96c987c3f10532b6ef07432f9262e0b | 262080 | 9837404 |
| farthest_4-5-4.csv | c79a71497a0f181956c3f0858d4eef04 | 73920 | 7009152 |
| farthest_4-6-0.csv | 36262e2632a649ae5ded01d6d579f6c7 | 45696 | 1779896 |
| farthest_4-6-1.csv | 4adc9410af0034a79bdc8b08f0720639 | 149632 | 5697152 |
| farthest_4-6-2.csv | 0f372831f766a9961e7ba57755c8b1db | 202944 | 7003812 |
| farthest_4-6-3.csv | 3812785ff9fb489b02036a88e8761c5a | 131040 | 4558392 |
| farthest_4-6-4.csv | 5d9082059027bf38c57ab56160fe4540 | 36960 | 2248588 |
| farthest_5-0-0.csv | 9b8982ba16afbf8fd7d3c5551d496703 | 1044 | 270744 |
| farthest_5-0-1.csv | 33854f4bcea1d4d3cf8618430aa1c617 | 4392 | 566194 |
| farthest_5-0-2.csv | 00ee04f0f55802dd1f66cd74cfb1865e | 7284 | 632460 |
| farthest_5-0-3.csv | 1b3b73b98a96dc79b206596de1abedb6 | 7120 | 335386 |
| farthest_5-0-4.csv | 9c7bbcae0dc45939636ca6d4baf2ca93 | 3444 | 430620 |
| farthest_5-0-5.csv | 8d6c65f4a1ec39e4446f679452f2905e | 948 | 76176 |
| farthest_5-1-0.csv | 8c7fb69852209d4495db8018c3afe5d3 | 6264 | 1416300 |
| farthest_5-1-1.csv | 841d3a62665aa7b3724fea7d41f4924a | 26352 | 3501220 |
| farthest_5-1-2.csv | a1b53b514898e3fb4c772b35dfa3f187 | 43704 | 1611192 |
| farthest_5-1-3.csv | 506ce849b1820082a5e9a41ab6ec71ad | 42720 | 4278112 |
| farthest_5-1-4.csv | 07ed4a2a8adeb4efd0b5186985fb6168 | 20664 | 2592548 |
| farthest_5-1-5.csv | 02cdfd7ca2a226d32be3e61d1bfb1fe5 | 5688 | 629840 |
| farthest_5-2-0.csv | 04ab3eb3bc59a8f24f52cde716099f42 | 15660 | 1126392 |
| farthest_5-2-1.csv | b4a65c136a715d149da8e0006654e843 | 65880 | 2683752 |
| farthest_5-2-2.csv | c2d526808ad6820d2d3352c8f4f5f4b8 | 109260 | 5524292 |
| farthest_5-2-3.csv | a3fa27123fd4617c204f5711d873cdeb | 106800 | 8592924 |
| farthest_5-2-4.csv | c613de62486663cb77a60587d9e0d882 | 51660 | 4367200 |
| farthest_5-2-5.csv | f2498bcb04c6756e75d77b7010ff1bdb | 14220 | 858194 |
| farthest_5-3-0.csv | 87b7303e3c3adb35f673db2fd6bb646d | 20880 | 881604 |
| farthest_5-3-1.csv | a9218522a436892c0594a05f249ba00e | 87840 | 5374176 |
| farthest_5-3-2.csv | c4435da7aaa0194f52abe79057798d81 | 145680 | 7965596 |
| farthest_5-3-3.csv | ef983b9a64a7c4c5ac2e0059ddd54c9e | 142400 | 8508820 |
| farthest_5-3-4.csv | b37fb86eaa2f9595fcd505c3427423fd | 68880 | 2550544 |
| farthest_5-3-5.csv | fd348ff6724731837072d4a749c1ea37 | 18960 | 4920900 |
| farthest_5-4-0.csv | 2b7e95bccc8235d7bdb1a89d49b1b8d4 | 15660 | 565612 |
| farthest_5-4-1.csv | fbd7b95e56c4d76f62aa0e45b634196f | 65880 | 3135082 |
| farthest_5-4-2.csv | 2d01fd8643302a41b126ad9b3228f65f | 109260 | 4873484 |
| farthest_5-4-3.csv | 49976c958fa45311e3ef8c667a7d31c7 | 106800 | 3678232 |
| farthest_5-4-4.csv | c242db12fac2ea9fbbb730c8494dd33f | 51660 | 1834184 |
| farthest_5-4-5.csv | 25b9dfffd697829bf75fa3b4dc09f5e3 | 14220 | 778148 |
| farthest_6-0-0.csv | 03ba42da13388f53418947c860107217 | 270 | 10500 |
| farthest_6-0-1.csv | 333de3f3c30072423c188cb80acb893a | 1836 | 75504 |
| farthest_6-0-2.csv | 91726e7da430c480a97df8ffc1a57f4d | 3196 | 574596 |
| farthest_6-0-3.csv | 84073ff7da96ec8589db70ae00f16309 | 4288 | 181400 |
| farthest_6-0-4.csv | e8bd41f9e59c88baf5239a600edbc782 | 3084 | 191506 |
| farthest_6-0-5.csv | f0e1d5dfcddcb2471edadfc43e341e2e | 1260 | 70152 |
| farthest_6-0-6.csv | 4bb4c7a76f6b447c20adddf322b7907f | 396 | 21484 |
| farthest_6-1-0.csv | 36dcee9d99a6d2532f6387394d2a1152 | 1080 | 47596 |
| farthest_6-1-1.csv | a3c191d5e39fa1f04b057c660141927c | 7344 | 389756 |
| farthest_6-1-2.csv | a9dbe0e09925fefbe5ae5f70d862839e | 12784 | 444264 |
| farthest_6-1-3.csv | c765c34dfcf9d4a2a07f387781bc9403 | 17152 | 725628 |
| farthest_6-1-4.csv | 38d8aadff8984ba9693efb62a5259e41 | 12336 | 483296 |
| farthest_6-1-5.csv | 03228e5a6c53dd71e3d2550bd4fe1ca9 | 5040 | 206148 |
| farthest_6-1-6.csv | 15f421791df65653e0e274e1bc760307 | 1584 | 69320 |
| farthest_6-2-0.csv | c9f440717dd429281a4bc7f601ca57a4 | 1620 | 57292 |
| farthest_6-2-1.csv | 3c5982f33caa98f9276c254c04e24a8e | 11016 | 533800 |
| farthest_6-2-2.csv | 8bd0780350c151f371d446fa88ebaa08 | 19176 | 587516 |
| farthest_6-2-3.csv | 5cefd476c47e2fe2fbd9689be10bbecd | 25728 | 851768 |
| farthest_6-2-4.csv | e4e92ed7aa23985d1e7dd9ff0e762c5e | 18504 | 544170 |
| farthest_6-2-5.csv | ca713c5a14e3d7228f84104cb9848ba2 | 7560 | 238252 |
| farthest_6-2-6.csv | ddb0fd7c8a8f8d195781fba0072f9c36 | 2376 | 80940 |
| farthest_7-0-1.csv | e7ad7332b7c04868bd230bdd0bf42673 | 342 | 11948 |
| farthest_7-0-2.csv | b3d48652d11d132247f80f50c4036cc6 | 464 | 12680 |
| farthest_7-0-3.csv | 44524a8672ef05b4e766872cfa13d9d4 | 1036 | 29928 |
| farthest_7-0-4.csv | 95f22a86e6983fe496e98ddeb362fb20 | 772 | 21624 |
| farthest_7-0-5.csv | 8333330c99afed4517afaad4c2aea987 | 626 | 17932 |
| farthest_7-0-6.csv | 2d167783073a3fd46ae228a47a73e532 | 180 | 5000 |
| farthest_7-0-7.csv | 92b8b685b89441f25b539c0d71cebf7a | 88 | 3960 |

205
docs/solution_checksum.md

@ -0,0 +1,205 @@
| File_name | MD5 | Line_num | File_size (Byte) |
| :-: | :-: | :-: | :-: |
| solution_0-0-0.csv | 102bf8d24a3d706d0c3f470ccd49ef68 | 12 | 312 |
| solution_0-1-0.csv | 8b8e61a44af27d7a88a80ff216b6e50f | 192 | 9204 |
| solution_0-2-0.csv | f381461c81a9e1fbe0279d56e267bb31 | 1440 | 116218 |
| solution_0-3-0.csv | fad1c945f3dcedf6422fd347efcfe521 | 6720 | 786884 |
| solution_0-4-0.csv | 8ae4ad752dcdcce8dc54057dace4cba5 | 21840 | 3234450 |
| solution_0-5-0.csv | 67371d40f330b864cbcb4eb985a6ec95 | 52416 | 8466972 |
| solution_0-6-0.csv | 98bd0e3ace9648f88a26481326c74672 | 96096 | 14591492 |
| solution_0-7-0.csv | 72e9419a283ec8c12e274b2e46468280 | 137280 | 17508518 |
| solution_0-8-0.csv | 60f289c011dc14eb21036c9596cccfd9 | 154440 | 15597794 |
| solution_0-9-0.csv | 5b3221c3b4f97c16b10455d9e848d2fa | 137280 | 19409150 |
| solution_0-10-0.csv | daee0119381b51fc25d840d840e40524 | 96096 | 8526822 |
| solution_0-11-0.csv | 9dbcbf11f9aba63bda181ca49b83b7cb | 52416 | 4534764 |
| solution_0-12-0.csv | 80eb41eca7872598453f76e48c053c75 | 21840 | 901884 |
| solution_0-13-0.csv | dcac7b5b63835331354de44c54ce5cab | 6720 | 447682 |
| solution_0-14-0.csv | 602b31a398e48e9f51fbdb05ab0a0e3c | 1440 | 38451 |
| solution_1-0-0.csv | 4ef2431b2a942275bd372fcb60a85d7c | 132 | 5420 |
| solution_1-0-1.csv | 320e30b5303f545121c917ef7f2a6aef | 124 | 5674 |
| solution_1-1-0.csv | b0182e7b161e6b022cb8b7f0e6e9df83 | 1848 | 134814 |
| solution_1-1-1.csv | 4cdab816ddc8d24343586e3c8cd7aee4 | 1736 | 172760 |
| solution_1-2-0.csv | 5e8126ff1719cf4d8a0c443b9e437a90 | 12012 | 1270412 |
| solution_1-2-1.csv | 270e844105172bfa6dfb54bc5bcc5da0 | 11284 | 1695509 |
| solution_1-3-0.csv | da2392b59ba920dc0598f51a232620f9 | 48048 | 6315682 |
| solution_1-3-1.csv | 1da9235f907eca842ecad85e2e77f796 | 45136 | 8103328 |
| solution_1-4-0.csv | 907b0149145149f53943f033e6aeda96 | 132132 | 17483550 |
| solution_1-4-1.csv | 27a574bead45e0c6ad93483e09b44676 | 124124 | 22628356 |
| solution_1-5-0.csv | 2937fef003b206f00dc6b9c1e39aa71e | 264264 | 30126884 |
| solution_1-5-1.csv | 1d075bee42fcaf875dd3ff51b3f9c9f7 | 248248 | 44228104 |
| solution_1-6-0.csv | 8a43e550ce45682c378f9ead487242e7 | 396396 | 36446800 |
